Course Name
Mechanical Engineering
Semester I | Semester II |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester III | Semester IV |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester V | Semester VI |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester VII | Semester VIII |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Computer Science & Engineering
Semester I | Semester II |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester III | Semester IV |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester V | Semester VI |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester VII | Semester VIII |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Civil Engineering
Semester I | Semester II |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester III | Semester IV |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester V | Semester VI |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Electronics and Communication Engineering
Semester I | Semester II |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester III | Semester IV |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester V | Semester VI |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester VII | Semester VIII |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Electrical Engineering
Semester I | Semester II |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester III | Semester IV |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester V | Semester VI |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Semester VII | Semester VIII |
---|---|
Core I | Elective I |
Core II | Elective II |
Core III | Elective III |
Core IV | Elective IV |
Approved Courses with Intake Capacity
- Computer Science & Engineering – 54 Seats
- Electronics & Communication Engineering – 54 Seats
- Electrical Engineering – 54 Seats
- Mechanical Engineering – 54 Seats
- Civil Engineering – 54 Seats